45
kg |
100 kg |
45 kg | 100 kg | |||||||||||||
| Atlanta | $ | 8.90 | /kg | $ | 4.10 | /kg | Boston | $ | 8.90 |
/kg | $ | 4.10 |
/kg | |||
| Baltimore | $ | 8.90 | /kg | $ | 4.10 | /kg | Chicago | $ | 8.90 | /kg | $ | 4.10 | /kg | |||
| Cleveland | $ | 8.90 | /kg | $ | 4.10 | /kg | Charleston | $ | 8.90 | /kg | $ | 4.10 | /kg | |||
| Charlotte | $ | 8.90 | /kg | $ | 4.10 | /kg | Columbus | $ | 8.90 | /kg | $ | 4.10 | /kg | |||
| Dallas | $ | 8.90 | /kg | $ | 4.10 | /kg | Detroit | $ | 8.90 | /kg | $ | 4.10 | /kg | |||
| Houston | $ | 8.90 | /kg | $ | 4.10 | /kg | Los Angeles | $ | 8.90 | /kg | $ | 4.10 | /kg | |||
| Miami | $ | 8.90 | /kg | $ | 4.10 | /kg | Montreal | $ | 8.90 | /kg | $ | 4.10 | /kg | |||
| New York City | $ | 7.90 | /kg | $ | 4.10 | /kg | Norfolk | $ | 8.90 | /kg | $ | 4.10 | /kg | |||
| Philadelphia | $ | 8.90 | /kg | $ | 4.10 | /kg | Portland | $ | 8.90 | /kg | $ | 4.10 | /kg | |||
| Puerto Rico | $ | 8.90 | /kg | $ | 4.10 | /kg | Seattle | $ | 8.90 | /kg | $ | 4.10 | /kg | |||
| San Francisco | $ | 8.90 | /kg | $ | 4.10 | /kg | Toronto | $ | 8.90 | /kg | $ | 4.10 | /kg | |||
| Vancouver | $ | 8.90 | /kg | $ | 4.10 | /kg | Memphis | $ | 8.90 | /kg | $ | 4.10 | /kg | |||
Import air freight rates
are terminal to terminal.
Export document fee = $100 per shipment.
Optional Pick-up in metro area is $1.00 per kilo, or $80 minimum, whichever is greater.
Customs clearance in the USA cost is $190 plus $60 terminal fee per shipment. Consignee can handle the customs clearance themselves at no cost if they choose to do so.
Air freight charges are based on actual weight or volume wieight, as is standard for the airline industry.
Commercial shipments are subject to export and import duty, tax, VAT, or other charges beyond our control.
Insurance cost is 3% of your packing list declared value.