|
|
|
|
|
|
|
|
| Atlanta | $ | 355 | /cbm | Boston | $ | 310 |
/cbm | |
| Baltimore | $ | 330 | /cbm | Chicago | $ | 330 | /cbm | |
| Cleveland | $ | 330 | /cbm | * Charleston | $ | 340 | /cbm | |
| Charlotte | $ | 355 | /cbm | * Columbus | $ | 340 | /cbm | |
| * Dallas | $ | 340 | /cbm | Detroit | $ | 350 | /cbm | |
| * Houston | $ | 330 | /cbm | Los Angeles | $ | 340 | /cbm | |
| Long Beach | $ | 330 | /cbm | * Memphis | $ | 350 | /cbm | |
| Miami | $ | 340 | /cbm | Montreal | $ | 350 | /cbm | |
| New York City | $ | 330 | /cbm | Norfolk | $ | 330 | /cbm | |
| Philadelphia | $ | 330 | /cbm | * Portland | $ | 340 | /cbm | |
| Puerto Rico | $ | 430 | /cbm | * Seattle | $ | 340 | /cbm | |
| * San Francisco | $ | 330 | /cbm | Toronto | $ | 340 | /cbm | |
| * Vancouver | $ | 350 | /cbm | |||||
| * Minimum shipment = 1.5 cubic meters. Line haul charge from local warehouse to port warehouse is .35 per pound or $50 minimum,whichever is greater. | ||||||||
Lowest available rates for students, student organizations, faculty and universities. Rates are per cubic meter, or any fraction above a cubic meter.
The rates above are from our USA terminal to the destination terminal. Drop your shipment to our terminal or we can provide pick-up service anywhere in the USA at an added charge.
To help you determine how many boxes are in a cubic meter, please use the following guidelines:
Whenever possible, shipments are PALLETIZED and SHRINK WRAPPED for added safety.
Furniture can be difficult for you to estimate by cubic meter, so we suggest that you send us a list of the furniture items, and we will provide you with a firm cost, by e-mail.